Power Inverter 1000w 1500w
W9 series power inverter 1000w 12v 24v, 1500w 12v 24v 48v convert to 110v 120v 220v 230v 240v, 50Hz or 60Hz automatic recognition.
Special voltage and power can be customized.
- Description
- Inquiry
Description
⌈ Feature ⌋
- Power inverter pure sine wave output;
- AC charge current 0-30A adjustable;
- Air-cooled type radiator, great energy-saving effect;
- Strong loading capacity; Peak power more than 3 times;
- Working modes: AC first, battery first, energy-saving;
- RS232 communication port optional.
- Perfect protection system: Battery undervoltage, battery overvoltage, overload power, output short circuit, temperature
⌈ Technical Parameters ⌋
Model W9 | 10212/24 | 15212/24/48 | |
Rated Power | 1000W | 1500W | |
Peak Power(20ms) | 3000W | 4500W | |
Start Motor | 1HP | 1.5HP | |
Battery Voltage | 12/24VDC | 12/24V/48VDC | |
Size(L*W*Hmm) | 485*218*184 | ||
Packing Size(L*W*Hmm) | 540*280*240 | ||
N.W.(kg) | 15 | 17 | |
G.W.(kg)(Carton Packing) | 17 | 19 | |
Installation Method | Wall-Mounted | ||
Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) | |
AC Input Voltage Range | 85VAC~138VAC / 170VAC~275VAC | ||
AC Input Frequency Range | 45Hz~65Hz | ||
Max AC charging current | 25A/15A | 30A/20A/10A | |
AC charging method | Three-stage (constant current, constant voltage, floating charge) | ||
Output | Efficiency(Battery Mode) | ≥85% | |
Output Voltage(Battery Mode) | 110VAC±2% / 220VAC±2% | ||
Output Frequency(Battery Mode) | 50/60Hz±1% | ||
Output Wave(Battery Mode) | Pure Sine Wave | ||
Efficiency(AC Mode) | >99% | ||
Output Voltage(AC Mode) | 110VAC±10% / 220VAC±10% | ||
Output Frequency(AC Mode) | Tracking Automatically | ||
Output waveform distortion (Battery Mode) | ≤3%(Linear load) | ||
No load loss(Battery Mode) | ≤2.5% rated power | ||
No load loss(AC Mode) | ≤2% rated power( charger does not work in AC mode) | ||
No load loss(Energy saving Mode) | ≤10W | ||
Alarm | A | Normal working condition, buzzer has no alarm sound | |
B | Buzzer sounds 4 times per second when battery failure, voltage abnormality, overload protection | ||
C | When the machine is turned on for the first time, the buzzer will prompt 5 when the machine is normal. | ||
Battery type (Optional) | U0: Gel U.S.A | Charge Voltage:14V;Float Voltage:13.7V(Single battery voltage) | |
U1: A.G.M.1 | Charge Voltage:14.1V;Float Voltage:13.4V(Single battery voltage) | ||
U2: A.G.M.2 | Charge Voltage:14.6V;Float Voltage:13.7V(Single battery voltage) | ||
U3: Sealed lead Acid | Charge Voltage:14.4V;Float Voltage:13.6V(Single battery voltage) | ||
U4: Gel European | Charge Voltage:14.4V;Float Voltage:13.8V(Single battery voltage) | ||
U5: Open lead Acid | Charge Voltage:14.8V;Float Voltage:13.5V(Single battery voltage) | ||
U6: Calcuim(open) | Charge Voltage:15.1V;Float Voltage:13.6V(Single battery voltage) | ||
U7: Sulphation cycle | 15.5V for 4hrs | ||
customize battery | Charge and discharge parameters of different types of batteries (such as lithium batteries, etc.) can be customized according to user requirements. | ||
Environment | Operating temperature | -10℃~40℃ | |
Storage temperature | -15℃~60℃ | ||
Noise | ≤55dB | ||
Elevation | 2000m(More than derating) | ||
Humidity | 0%~95% ,No condensation |
⌈ Wiring diagram ⌋
⌈ Wiring diagram ⌋